Sign In | Join Free | My components-electronic.com |
|
Brand Name : SANME
Model Number : SDY900B,SDY1300B,SDY1700B,SDY2200B,SDY900D,SDY1300D,SDY1700D,SDY2100D
Certification : ISO&CE
Place of Origin : Shanghai, China
MOQ : Negotiate
Payment Terms : L/C, T/T
Delivery Time : 2 months
Price : Negotiate
Supply Ability : 50 sets per Month
Packaging Details : standard container, spare parts will be packed in wooden cases
Raw materials : Iron ore, granite, limestone, quartzite, sandstone, cobblestone and etc.
Capacity : 27-1643t/h
Max feeding size : 35mm-460mm
Application : Cement mill, mining, building construction, road &bridge construction, railway construction and metallurgy and some other industries.
Type : SDY Crusher,Cone Crusher,SDY Cone Crusher
Warranty : 1 YEAR
High Yield Cone Crusher Machine SDY Series With Large Crushing Force
SDY Series spring cone crusher is the new series spring cone crusher which owns international advanced technology and with the superior performance. Fixed shaft design and optimization of the optimized crushing cavity.
1. Reasonable structure, advanced crushing principle and technical parameters, reliable operation and low running costs.
2. With large crushing force, high production efficiency and high yield.
3. Spring safety system is reliable and can provide safe and effective overload protection.
4. Two kinds of crushing chamber structure to adapt to a wide range of product size requirements.
5. Manual hydraulic adjustment discharge opening, easy effort.
Product Description
1. Energy-Saving about 20%~35%
2. Competitive Price
3. Stable performance
4. ISO 9001.CE
Our Service
1. Professinal Technical consultation 24-hour onlineservice.
2. Free designing, choosing suitable equipment for you.
3. Hot-selling products, finished machine in stock, Shorten the leadtime and let the goods reach you earlier.
4. Continuous technical support to help you solve technical problems encountered during installation and commissioning.
5. 1 year warranty of whole machine, the host damage is directly replaced by a new machine for free.
Model | Cavity | Minimum discharge mouth(mm) | Max feed size(mm) | Motor Power (KW) | Capacity (t/h) —— open circuit, closed discharge(mm) | |||||||||||
10 | 13 | 16 | 19 | 25 | 31 | 38 | 52 | 64 | 76 | 89 | 102 | |||||
SDY900B | Fine | 9 | 87 | 75 | 46 | 59 | 73 | 82 | ||||||||
Coarse | 13 | 150 | 75 | 59 | 73 | 91 | 118 | 137 | 164 | |||||||
Extra Coarse | 25 | 155 | 75 | 128 | 147 | 175 | 198 | |||||||||
SDY1300B | Fine | 13 | 120 | 200 | 109 | 127 | 146 | 163 | 181 | |||||||
Medium | 16 | 180 | 200 | 132 | 159 | 200 | 228 | 253 | 309 | |||||||
Coarse | 19 | 205 | 200 | 173 | 218 | 250 | 295 | 378 | ||||||||
Extra Coarse | 25 | 220 | 200 | 237 | 273 | 324 | 398 | 455 | ||||||||
SDY1700B | Fine | 16 | 180 | 250 | 182 | 205 | 259 | 296 | 327 | |||||||
Medium | 22 | 205 | 250 | 291 | 337 | 381 | 438 | |||||||||
Coarse | 25 | 230 | 250 | 354 | 417 | 454 | 610 | 637 | ||||||||
Extra Coarse | 38 | 315 | 250 | 538 | 630 | 743 | ||||||||||
SDY2200B | Fine | 19 | 235 | 400 | 381 | 499 | 617 | 726 | 852 | 1036 | ||||||
Medium | 25 | 280 | 400 | 608 | 726 | 807 | 998 | 1128 | 1296 | |||||||
Coarse | 31 | 310 | 400 | 789 | 844 | 1088 | 1257 | 1386 | 1405 | |||||||
Extra Coarse | 38 | 460 | 400 | 880 | 1179 | 1361 | 1473 | 1531 | 1643 |
Model | Cavity | Minimum discharge mouth(mm) | Max feed size(mm) | Motor Power (KW) | Capacity (t/h) —— open circuit, closed discharge(mm) | |||||||||||
3 | 5 | 6 | 10 | 13 | 16 | 19 | 25 | 31 | 38 | 52 | 64 | |||||
SDY900D | Fine | 3 | 35 | 75 | 27 | 41 | 55 | 68 | 91 | |||||||
Coarse | 3 | 51 | 75 | 27 | 41 | 55 | 68 | 91 | 100 | |||||||
Extra Coarse | 6 | 65 | 75 | 59 | 73 | 95 | 114 | 127 | ||||||||
SDY1300D | Fine | 3 | 55 | 200 | 36 | 59 | 82 | 105 | 137 | 164 | ||||||
Medium | 6 | 76 | 200 | 82 | 105 | 137 | 164 | |||||||||
Coarse | 8 | 90 | 200 | 109 | 159 | 182 | 200 | 228 | ||||||||
Extra Coarse | 16 | 115 | 200 | 209 | 237 | |||||||||||
SDY1700D | Fine | 5 | 60 | 250 | 91 | 137 | 164 | 209 | ||||||||
Medium | 6 | 76 | 250 | 137 | 164 | 209 | 255 | 282 | ||||||||
Coarse | 10 | 115 | 250 | 191 | 255 | 282 | 309 | 337 | ||||||||
Extra Coarse | 13 | 115 | 250 | 225 | 282 | 309 | 337 | |||||||||
SDY2100D | Fine | 5 | 90 | 400 | 190 | 270 | 345 | 360 | 408 | 475 | 512 | |||||
Medium | 10 | 110 | 400 | 354 | 408 | 454 | 508 | 560 | 613 | |||||||
Coarse | 13 | 150 | 400 | 454 | 480 | 540 | 599 | 685 | ||||||||
Extra Coarse | 16 | 170 | 400 | 508 | 590 | 653 | 693 | 720 |
![]() |
High Yield Cone Crusher Machine SDY Series With Large Crushing Force Images |